| Model | Power(Kw) | Capacity(Kg/h) | Size:L*W*H(mm) | Weight(kg) |
| SKJ200D | 15 | 100-120 | 1300*600*900 | 400 |
| SKJ250D | 22 | 200-250 | 1500*650*1050 | 650 |
| SKJ300D | 32 | 250-350 | 1650*700*1250 | 800 |
| Model | Power(Kw) | Capacity(Kg/h) | Size:L*W*H(mm) | Weight(kg) |
| SKJ200D | 15 | 100-120 | 1300*600*900 | 400 |
| SKJ250D | 22 | 200-250 | 1500*650*1050 | 650 |
| SKJ300D | 32 | 250-350 | 1650*700*1250 | 800 |
Enter your comments through the following table. Our customer service professional will contact you within 24 hours.