model | HJ-10000-MP | |
Rated thermal power | 600×10⁴Kcal | |
Efficiency | 80% | |
Power consumption | 22Kw/hr | |
Size | length | 4100mm |
wide | 1800mm | |
high | 5100mm | |
weight | 9700Kg | |
Fuel consumption | 400-2000Kg/kr |
model | HJ-10000-MP | |
Rated thermal power | 600×10⁴Kcal | |
Efficiency | 80% | |
Power consumption | 22Kw/hr | |
Size | length | 4100mm |
wide | 1800mm | |
high | 5100mm | |
weight | 9700Kg | |
Fuel consumption | 400-2000Kg/kr |
Enter your comments through the following table. Our customer service professional will contact you within 24 hours.