model | HJ-8000-MP | |
Rated thermal power | 480×10⁴Kcal | |
Efficiency | 80% | |
Power consumption | 15Kw/hr | |
Size | length | 3900mm |
wide | 1650mm | |
high | 4700mm | |
weight | 7300Kg | |
Fuel consumption | 300-1600Kg/kr |
model | HJ-8000-MP | |
Rated thermal power | 480×10⁴Kcal | |
Efficiency | 80% | |
Power consumption | 15Kw/hr | |
Size | length | 3900mm |
wide | 1650mm | |
high | 4700mm | |
weight | 7300Kg | |
Fuel consumption | 300-1600Kg/kr |
Enter your comments through the following table. Our customer service professional will contact you within 24 hours.